<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/atom10full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><feed xmlns="http://www.w3.org/2005/Atom" xmlns:thr="http://purl.org/syndication/thread/1.0" xml:lang="en" xml:base="http://www.rowanpolo.com/wp-atom.php">
	<title type="text">RowanPolo.com</title>
	<subtitle type="text" />

	<updated>2008-03-21T16:21:44Z</updated>
	<generator uri="http://wordpress.org/" version="2.2.1">WordPress</generator>

	<link rel="alternate" type="text/html" href="http://www.rowanpolo.com" />
	<id>http://www.rowanpolo.com/feed/atom/</id>
	

			<link rel="self" href="http://feeds.feedburner.com/rowanpolo" type="application/atom+xml" /><entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Design versus content]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/design-versus-content/" />
		<id>http://www.rowanpolo.com/design-versus-content/</id>
		<updated>2008-03-21T16:21:44Z</updated>
		<published>2008-03-21T16:21:44Z</published>
		<category scheme="http://www.rowanpolo.com" term="web" /><category scheme="http://www.rowanpolo.com" term="technology" />		<summary type="html"><![CDATA[The old debate of form vs function (known in modernism as form follows function) is given a new meaning on the web. Here we have the debate about design versus content. My thoughts around this matter relate to whether one or either or both (or neither) of these factors contribute to a user&#8217;s perception of [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/design-versus-content/"><![CDATA[<p>The old debate of form vs function (known in modernism as form follows function) is given a new meaning on the web. Here we have the debate about design versus content. My thoughts around this matter relate to whether one or either or both (or neither) of these factors contribute to a user&#8217;s perception of a website, and his or her propensity to return (think returning visitors).</p>
<p>To answer this question we should first consider why a user has arrived at your site.  The path she usually follows is that she has a need for information (entertainment is also a form of information), types in this need in a search engine (a rather dull name for something that supposedly satisfies needs), and finds your site. Alternatively, if your site&#8217;s a brand, she&#8217;s heard about your site somehow and either directly types in its URL or again searches for you (you&#8217;ll be surprised at how many people search for Google on Yahoo and vice versa).</p>
<p>Debra (that&#8217;s her name btw), then either quickly finds the information she needs on your site, or quickly doesn&#8217;t find it and returns to the search engine. If she&#8217;s spent more than 1 week surfing the Internet she&#8217;s already trained her brain to make a thousand split-second decisions on whether your site (in comparison to the many sites she&#8217;s already viewed) will satisfy her need. If your site does solve a need it may indeed create new needs (which is good for you), and she&#8217;s likely to return. If not, you&#8217;ve lost her forever (unless she somehow stumbles upon your site again - and I use the word &#8217;stumbling&#8217; carefully).</p>
<p>Now comes the critical question: does it matter how well your site is &#8216;designed&#8217; or for that matter how many &#8216;features&#8217; and how much &#8216;functionality&#8217; it has. Qualitative research has shown me that it doesn&#8217;t.  Of course design comes into the equation: the information has to be presented in a certain way, for instance it can&#8217;t be upside-down or in wingdings font, and has to follow a certain structure, but that&#8217;s not the design I&#8217;m talking about.</p>
<p>What matters to Debra (and I suppose Bob and Jeremiah too) is the content. As long as the content is of good quality and is current, she will regard the site as a good one and maybe even come back. Everything else, and I&#8217;m talking about the pretty pictures, widgets, instant messaging and chat plugins, Flash animations, and such matters only to techies, web experts, and loonies. It does not matter to Debra.</p>
<p>Keep this in mind when you&#8217;re developing your site. The focus is on the content (remember sometimes images, videos, etc are content in themselves) not on the design or functionality of the site.  The design of the site should be about keeping the focus on the content.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Zeitgeist - the Snoozy]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/zeitgeist-the-snoozy/" />
		<id>http://www.rowanpolo.com/zeitgeist-the-snoozy/</id>
		<updated>2008-03-17T19:46:23Z</updated>
		<published>2008-03-17T19:46:23Z</published>
		<category scheme="http://www.rowanpolo.com" term="culture" /><category scheme="http://www.rowanpolo.com" term="ranting" /><category scheme="http://www.rowanpolo.com" term="philosophy" />		<summary type="html"><![CDATA[On Saturday evening I attended a brilliant (but under-reported in the media and local blogosphere) culmination of viral marketing: The international showing of the documentary Zeitgeist at the Labia Theatre, Cape Town. I have never seen so many people entrancing and exiting this art nouveau theatre. It seems that these underground left-wing movements are great [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/zeitgeist-the-snoozy/"><![CDATA[<p>On Saturday evening I attended a brilliant (but under-reported in the <a href="http://www.google.co.za/search?hl=en&amp;safe=off&amp;q=zeitgeist&amp;btnG=Search&amp;meta=cr%3DcountryZA" target="_blank">media and local blogosphere</a>) culmination of viral marketing: The international showing of the documentary <a href="http://zeitgeistmovie.com/" title="Zeitgeist Movie" target="_blank">Zeitgeist</a> at the Labia Theatre, Cape Town. I have never seen so many people entrancing and exiting this art nouveau theatre. It seems that these underground left-wing movements are great at below the line marketing. According to the <a href="http://zeitgeistmovie.com/" target="_blank">website</a> (whether it can be believed), 95 000 people attended the screenings around the world. Their website traffic also had a great surge (have a look at <a href="http://siteanalytics.compete.com/zeitgeistmovie.com?metric=uv" target="_blank">Compete&#8217;s measurements</a>) .</p>
<p>The documentary started off well in Part I with a retracing of Jesus Christ mythology back to Pagan sun-god mythology, and questioning many Western biblical characters and stories. I think this was probably the most factual information they had, so they used this as a technique to win the audience&#8217;s trust, much like comedians who use their best material first to get the audience laughing, and then proceed to get less funny whilst still getting the laughs. Part I also had a very tenuous link to the rest of the film, and in fact it made no rational sense to include it (but the filmmakers were certainly not counting on rationality).</p>
<p>As the film progressed into Parts II and III, the left-wing bias became more and more conspicuous and factual bases became, contrarily, more and more hidden. Part II produced a conspiracy theory of absurd proportions,  effectively saying that America&#8217;s goal is economic creation and justification through secret self-destruction. It began to question the story of 911, and claimed as fact the real &#8216;motives&#8217; behind it and the real &#8216;terrorists&#8217; involved (I&#8217;m being deliberately opaque here as I&#8217;m not going to do a retelling of the documentary).  It proceeded to talk of manipulation and propoganda tactics used by governments on their own people. Only the subtle minds in the audience picked up that the exact some tactics of emotional language, extremely selective evidence, and sudden and abrupt changes in sounds and imagery was being concurrently used on them.</p>
<p>Part III devolved even further into a chaotic, selective mess that kept me looking at my cell phone and wondering when it would end.  No doubt it contained elements of truth, but these were so scattered across a sea of nonsense that it would be easier finding the Titanic than the real facts. At one point of insanity in the documentary, I felt a mixture of dumbfoundedness and sleepiness at the absurd suggestion that the US government was deliberately making its population dumb.</p>
<p>When the film ended, the leftists (and by that time much of the audience was propagandized into temporary &#8216;left-istry&#8217;) clapped rapturously.  Whether that sore feeling on their right hand is still with them remains to be seen.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Captcha alternative (or how to be different)]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/captcha-alternative-or-how-to-be-different/" />
		<id>http://www.rowanpolo.com/captcha-alternative-or-how-to-be-different/</id>
		<updated>2008-02-27T10:51:51Z</updated>
		<published>2008-02-27T10:51:51Z</published>
		<category scheme="http://www.rowanpolo.com" term="web" /><category scheme="http://www.rowanpolo.com" term="technology" />		<summary type="html"><![CDATA[Most websites use some version of Captcha, as a kind of spam preventative measure. It makes sense, as software robots at the moment don&#8217;t have much in the way of artificial reading intelligence. The basic idea is that some sort of vaguely obscure selection of letters and numbers (sometimes words) are shown to a user [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/captcha-alternative-or-how-to-be-different/"><![CDATA[<p>Most websites use some version of <a href="http://en.wikipedia.org/wiki/Captcha" target="_blank">Captcha</a>, as a kind of spam preventative measure. It makes sense, as software robots at the moment don&#8217;t have much in the way of artificial reading intelligence. The basic idea is that some sort of vaguely obscure selection of letters and numbers (sometimes words) are shown to a user in a form, who has to decipher it in order to send some information or signup for an account.  The idea is that a spam robot is then prevented from posting comments (or what I would term spam generated content) to some page on the web.</p>
<p>I&#8217;m glad that certain websites, so far the only one I know of is <a href="http://www.visualcomplexity.com/" target="_blank">Visual Complexity</a>, are being different by asking us to apply a different kind of analytical skill - in VC&#8217;s case: by asking us to count when <a href="http://www.visualcomplexity.com/vc/project_details.cfm?id=454&amp;index=454&amp;domain=" target="_blank">leaving a comment</a>.</p>
<p>I&#8217;ll be looking out in future for further little morphisms of popularly used web technology.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Mapping the web]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/mapping-the-web/" />
		<id>http://www.rowanpolo.com/mapping-the-web/</id>
		<updated>2008-02-17T10:38:27Z</updated>
		<published>2008-02-17T10:38:27Z</published>
		<category scheme="http://www.rowanpolo.com" term="web" /><category scheme="http://www.rowanpolo.com" term="culture" /><category scheme="http://www.rowanpolo.com" term="technology" />		<summary type="html"><![CDATA[Information Architects have created a smart and slick Web Trend Map 2008, overlaying the most powerful and connectible websites onto a train map of Tokyo. A clickable version is available here.
]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/mapping-the-web/"><![CDATA[<p><a href="http://informationarchitects.jp" target="_blank">Information Architects</a> have created a smart and slick <a href="http://informationarchitects.jp/web-trend-map-2008-beta/">Web Trend Map 2008</a>, overlaying the most powerful and connectible websites onto a train map of Tokyo. A clickable version is available <a href="http://informationarchitects.jp/webtrendmap3/trendmap2008.html" target="_blank">here</a>.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[How to sleep with your eyes open]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/how-to-sleep-with-your-eyes-open/" />
		<id>http://www.rowanpolo.com/how-to-sleep-with-your-eyes-open/</id>
		<updated>2008-02-16T14:05:29Z</updated>
		<published>2008-02-16T14:05:29Z</published>
		<category scheme="http://www.rowanpolo.com" term="culture" /><category scheme="http://www.rowanpolo.com" term="ranting" /><category scheme="http://www.rowanpolo.com" term="philosophy" />		<summary type="html"><![CDATA[Ok the title is a bit misleading, but if someone could figure out how to sleep with your eyes open he or she would rake in billions.
The product or method would be sold to millions of office workers around the world, as well as students. Papers would say it would cause a loss of trillions [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/how-to-sleep-with-your-eyes-open/"><![CDATA[<p>Ok the title is a bit misleading, but if someone could figure out how to sleep with your eyes open he or she would rake in billions.</p>
<p>The product or method would be sold to millions of office workers around the world, as well as students. Papers would say it would cause a loss of trillions of dollars of productivity - but that would be false. The people who would buy it aren&#8217;t productive in the first place. In fact it may increase productivity because workers would be more awake and alert after their naps.</p>
<p>So get inventing&#8230;</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Diagonally crossing the street]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/diagonally-crossing-the-street/" />
		<id>http://www.rowanpolo.com/diagonally-crossing-the-street/</id>
		<updated>2008-02-13T18:58:27Z</updated>
		<published>2008-02-13T18:58:27Z</published>
		<category scheme="http://www.rowanpolo.com" term="ranting" />		<summary type="html"><![CDATA[We could call it jaywalking, but crossing an intersection diagonally makes a lot of sense. For the pedestrians of course. The motorists get cross, and the mother in the 4&#215;4 with the baby crosses herself as she nearly hits you.
]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/diagonally-crossing-the-street/"><![CDATA[<p>We could call it jaywalking, but crossing an intersection diagonally makes a lot of sense. For the pedestrians of course. The motorists get cross, and the mother in the 4&#215;4 with the baby crosses herself as she nearly hits you.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[A momentary glimpse]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/a-momentary-glimpse/" />
		<id>http://www.rowanpolo.com/a-momentary-glimpse/</id>
		<updated>2008-02-13T18:54:46Z</updated>
		<published>2008-02-13T18:54:46Z</published>
		<category scheme="http://www.rowanpolo.com" term="poetry" />		<summary type="html"><![CDATA[A momentary glimpse of rain
Among my fingers
Then the sense of it
Rushing through me
Past me
Beyond me
]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/a-momentary-glimpse/"><![CDATA[<p>A momentary glimpse of rain</p>
<p>Among my fingers</p>
<p>Then the sense of it</p>
<p>Rushing through me</p>
<p>Past me</p>
<p>Beyond me</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[The Tripping Point]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/the-tripping-point/" />
		<id>http://www.rowanpolo.com/the-tripping-point/</id>
		<updated>2008-02-06T08:31:31Z</updated>
		<published>2008-02-06T08:31:31Z</published>
		<category scheme="http://www.rowanpolo.com" term="web" /><category scheme="http://www.rowanpolo.com" term="culture" />		<summary type="html"><![CDATA[We&#8217;ve all heard about or read The Tipping Point  by Malcolm Gladwell, a book that popularizes the concept of highly connected people being the nodes in the spread of information. Read an interesting article from Fastcompany about how this popular view may be a myth.
]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/the-tripping-point/"><![CDATA[<p>We&#8217;ve all heard about or read <a href="http://en.wikipedia.org/wiki/The_Tipping_Point_(book)"><em>The Tipping Point</em></a>  by Malcolm Gladwell, a book that popularizes the concept of highly connected people being the nodes in the spread of information. Read an interesting article from Fastcompany about how this popular view <a href="http://www.fastcompany.com/magazine/122/is-the-tipping-point-toast.html">may be a myth</a>.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[Positive vs double negative]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/positive-vs-double-negative/" />
		<id>http://www.rowanpolo.com/positive-vs-double-negative/</id>
		<updated>2008-02-04T16:42:15Z</updated>
		<published>2008-02-04T16:42:15Z</published>
		<category scheme="http://www.rowanpolo.com" term="poetry" /><category scheme="http://www.rowanpolo.com" term="culture" /><category scheme="http://www.rowanpolo.com" term="ranting" />		<summary type="html"><![CDATA[In maths, two negatives multiplied together make a positive. In English, the double negative (that is two negations in a sentence)  do not make a positive, contrary to popular belief and English shmexperts.
For instance, the sentence It is not uncommon to find organic food in supermarkets has a different meaning to the sentence It is [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/positive-vs-double-negative/"><![CDATA[<p>In maths, two negatives multiplied together make a positive. In English, the double negative (that is two negations in a sentence)  do not make a positive, contrary to popular belief and English shmexperts.</p>
<p>For instance, the sentence <em>It is not uncommon to find organic food in supermarkets </em>has a different meaning to the sentence <em>It is common to find organic food in supermarkets . </em>The former sentence supposedly rebuffs an assumption that organic food in supermarkets is uncommon, whilst the latter merely makes a statement about organic food. The former also makes a more eloquent case for organic food, while the latter is dry and says nothing interesting.</p>
<p>To take this further, consider the lyrics of the poorly written song <a href="http://www.lyricstime.com/szibarack-i-don-t-want-nothing-more-lyrics.html">I don&#8217;t want nothing</a>. That colloquial expression, as Wikipedia also <a href="http://en.wikipedia.org/wiki/Double_negative">points out</a> <em>I don&#8217;t want nothing</em> does not mean &#8220;I want something&#8221;. It just means the singer doesn&#8217;t want anything. And that&#8217;s it.</p>
]]></content>
	</entry>
		<entry>
		<author>
			<name>rowanp</name>
			<uri />
		</author>
		<title type="html"><![CDATA[What is a man&#8230;a plagiarist, no more]]></title>
		<link rel="alternate" type="text/html" href="http://www.rowanpolo.com/what-is-a-mana-plagiarist-no-more/" />
		<id>http://www.rowanpolo.com/what-is-a-mana-plagiarist-no-more/</id>
		<updated>2008-01-31T15:13:33Z</updated>
		<published>2008-01-31T15:13:33Z</published>
		<category scheme="http://www.rowanpolo.com" term="ranting" />		<summary type="html"><![CDATA[&#8216;What is a man?&#8217; asks Shakespeare&#8217;s Hamlet &#8216;if his chief good and market of his time be but to sleep and feed? a beast, no more&#8217;.
Compare to Tennysson&#8217;s Ulysses who &#8216;mete[s] and dole[s] unqeual laws unto a savage race, that hoard, and sleep, and feed, and no not [him]&#8217;. Obviously not a coincidence and discussed [...]]]></summary>
		<content type="html" xml:base="http://www.rowanpolo.com/what-is-a-mana-plagiarist-no-more/"><![CDATA[<p>&#8216;What is a man?&#8217; asks Shakespeare&#8217;s Hamlet &#8216;if his chief good and market of his time be but to <em>sleep and feed</em>? a beast, no more&#8217;.</p>
<p>Compare to Tennysson&#8217;s Ulysses who &#8216;mete[s] and dole[s] unqeual laws unto a savage race, that hoard, and <em>sleep, and feed</em>, and no not [him]&#8217;. Obviously not a coincidence and discussed in <a href="http://links.jstor.org/sici?sici=0026-7937(194301)38%3A1%3C38%3AT%22A%22%3E2.0.CO%3B2-Y">many journals</a>, but connoting the need to copy consciously and subconsciously and build on that which has been created by others.</p>
]]></content>
	</entry>
	</feed>
